The sizes available at CapRock, with current monthly rates. Availability changes, so check the location page before you travel.
Most people need less space than they expect. A 5 × 10 holds a studio or a dorm room. A 10 × 10 holds a one to two bedroom home including the larger furniture. A 10 × 24 or bigger holds a full house or business stock, and takes a vehicle.
CapRock rents 13 sizes in Lubbock, from 5 × 5 up to 20 × 40, at $18 to $79.50 a month with the current offer. Every size below is one we actually rent, priced from the facility system rather than a list.
| Size | Area | Type | Rate |
|---|---|---|---|
| 5 × 5 × 9 ft | 25 sq ft | Temperature controlled | |
| 5 × 5 × 8 ft | 25 sq ft | Temperature controlled | |
| 5 × 7 × 9 ft | 35 sq ft | Temperature controlled | |
| 5 × 10 × 9 ft | 50 sq ft | Temperature controlled | |
| 5 × 10 × 8 ft | 50 sq ft | Temperature controlled | |
| 8 × 10 × 8 ft | 80 sq ft | Drive-up | |
| 10 × 10 × 8 ft | 100 sq ft | Temperature controlled | |
| 16 × 10 × 8 ft | 160 sq ft | Drive-up | |
| 10 × 24 × 8 ft | 240 sq ft | Drive-up | |
| 10 × 30 × 8 ft | 300 sq ft | Drive-up | |
| 10 × 40 × 8 ft | 400 sq ft | Drive-up | |
| 20 × 30 × 8 ft | 600 sq ft | Drive-up | |
| 20 × 40 × 8 ft | 800 sq ft | Drive-up |
Loading current unit sizes…
Still not sure which size fits?
See Units and Prices